E-Mail: chinturugdc@gmail.com, Mobile No: 8985701299
S.NO | ADMITED YEAR | GROUP | STRENGTH |
1 | 2021-22 | BA(HEP) | 3 |
B.COM(GEN) | 3 | ||
BSC(MPC) | 2 | ||
BSC(BZC) | 5 | ||
BSC(BCH) | 3 | ||
2 | 2022-23 | BA(HEP) | 1 |
BCOM(GEN) | 1 | ||
3 | 2023-24 | BA(POL) | 1 |
BCOM(GEN) | 1 | ||
4 | 2024-25 | BCOM(CA) | 1 |
BSC(CHEM) | 1 |
© 2022 Government Degree College, Chinturu, Andhra Pradesh. All rights are reserved Developed By Gudduz Technologies